PT Turbo lists 27 supercores and 2 other parts in the Garrett G-XRACE category. Each listing is one exact part number, so match the number on your turbo’s data plate before ordering, or call (909) 824-1020 and we will match it for you.
Browse Garrett G-XRACE: GX-Race55 10· GX-Race45 5· GX-Race47 4· GX-Race42 3· GX-Race50 3· GX-Race57 3· GX-Race40 1
Wheel sizes are inducer / exducer, taken from the specification published for each part number. The turbine housing sizes are the ones on the listings above; the same turbo is sold with several.
| Model | Compressor wheel | Turbine wheel | Compressor housing | Turbine housing A/R | Listings | From |
|---|---|---|---|---|---|---|
| GXR42-68 | 68.9 / 102 mm, 45 trim | 82 / 75 mm, 84 trim | 0.85 A/R | — | 1 | $2,920 |
| GXR42-71 | 71 / 94 mm | 82 / 75 mm, 84 trim | 0.85 A/R | — | 1 | $3,170 |
| GXR42-72 | 72.9 / 102 mm, 52 trim | 82 / 75 mm, 84 trim | 0.85 A/R | — | 1 | $3,000 |
| GXR45-67 | 67.9 / 102 mm, 44 trim | 89 / 82 mm, 84 trim | 0.85 A/R | — | 1 | $3,390 |
| GXR45-73 | 73.9 / 102 mm, 52 trim | 89 / 82 mm, 84 trim | 0.85 A/R | — | 1 | $3,420 |
| GXR45-76 | 76.7 / 109 mm | 89 / 82 mm, 84 trim | 0.85 A/R | — | 1 | $3,814 |
| GXR45-80 | 80.9 / 109 mm | 89 / 82 mm, 84 trim | 0.85 A/R | — | 1 | $3,839 |
| GXR45-82 | 82.9 / 109 mm | 89 / 82 mm, 84 trim | 0.85 A/R | — | 1 | $3,864 |
| GXR47-76 | 76.6 / 109 mm | 93 / 88 mm | 0.85 A/R | — | 1 | $4,060 |
| GXR47-76 | 76.6 / 120 mm | 93 / 88 mm | 0.85 A/R | — | 1 | $4,060 |
| GXR47-80 | 80.9 / 120 mm | 93 / 88 mm | 0.85 A/R | — | 1 | $4,090 |
| GXR47-80 | 80.9 / 109 mm | 93 / 88 mm | 0.85 A/R | — | 1 | $4,090 |
| GXR50-76 | 76.6 / 120 mm | 99 / 94 mm | 0.85 A/R | — | 1 | $4,160 |
| GXR50-80 | 80.9 / 120 mm | 99 / 94 mm | 0.85 A/R | — | 1 | $4,190 |
| GXR50-88 | 88.9 / 120 mm | 99 / 94 mm | 0.85 A/R | — | 1 | $4,390 |
| GXR55-88 | 88.9 / 133 mm | 112 / 103 mm, 86 trim | — | — | 2 | $4,500 |
| GXR55-88 | 88.9 / 133 mm | 112 / 106 mm, 90 trim | — | — | 2 | $4,856 |
| GXR55-88 | 88.9 / 149 mm | 112 / 106 mm | — | — | 1 | $5,000 |
| GXR55-91 | 91.9 / 149 mm | 112 / 106 mm | — | — | 1 | $5,100 |
| GXR55-94 | 94.9 / 149 mm | 112 / 106 mm | — | — | 1 | $5,200 |
| GXR55-98 | 98.9 / 149 mm | 112 / 106 mm | — | — | 1 | $5,300 |
| GXR57-88 | 88.9 / 149 mm | 118 / 112 mm | — | — | 1 | $5,100 |
| GXR57-94 | 94.9 / 149 mm | 118 / 112 mm | — | — | 1 | $5,300 |
| GXR57-98 | 98.9 / 149 mm | 118 / 112 mm | — | — | 1 | $5,400 |
Added to cart
Check out our shop to see what's available