PT Turbo lists 8 supercores and 2 other parts in the GX-Race55 category. Each listing is one exact part number, so match the number on your turbo’s data plate before ordering, or call (909) 824-1020 and we will match it for you.
Wheel sizes are inducer / exducer, taken from the specification published for each part number. The turbine housing sizes are the ones on the listings above; the same turbo is sold with several.
| Model | Compressor wheel | Turbine wheel | Turbine housing A/R | Listings | From |
|---|---|---|---|---|---|
| GXR55-88 | 88.9 / 133 mm | 112 / 103 mm, 86 trim | — | 2 | $4,500 |
| GXR55-88 | 88.9 / 133 mm | 112 / 106 mm, 90 trim | — | 2 | $4,856 |
| GXR55-88 | 88.9 / 149 mm | 112 / 106 mm | — | 1 | $5,000 |
| GXR55-91 | 91.9 / 149 mm | 112 / 106 mm | — | 1 | $5,100 |
| GXR55-94 | 94.9 / 149 mm | 112 / 106 mm | — | 1 | $5,200 |
| GXR55-98 | 98.9 / 149 mm | 112 / 106 mm | — | 1 | $5,300 |
Added to cart
Check out our shop to see what's available