PT Turbo lists 12 CHRA cartridges in the G SERIES CHRA category. Each listing is one exact part number, so match the number on your turbo’s data plate before ordering, or call (909) 824-1020 and we will match it for you.
Wheel sizes are inducer / exducer, taken from the specification published for each part number. The turbine housing sizes are the ones on the listings above; the same turbo is sold with several.
| Model | Compressor wheel | Turbine wheel | Turbine housing A/R | Listings | From |
|---|---|---|---|---|---|
| G55-1950 | 88 / 133 mm | 112 / 106 mm, 90 trim | — | 1 | $4,394 |
| G55-2250 | 94 / 133 mm | 112 / 106 mm, 90 trim | — | 1 | $4,641 |
| G55-2450 | 98 / 133 mm | 112 / 106 mm, 90 trim | — | 1 | $4,838 |
| G55-2650 | 102 / 144 mm | 112 / 106 mm, 90 trim | — | 1 | $5,184 |
| G55-2900 | 106 / 144 mm | 112 / 106 mm, 90 trim | — | 1 | $5,381 |
| G57-2350 | 94 / 133 mm | 118 / 112 mm, 90 trim | — | 1 | $5,167 |
| G57-2750 | 102 / 144 mm | 118 / 112 mm, 90 trim | — | 1 | $5,772 |
On G Series turbos the number after the dash is Garrett's horsepower rating: a G30-660 is rated for up to 660 hp.
Added to cart
Check out our shop to see what's available