PT Turbo lists 7 complete turbochargers, 2 supercores and 4 CHRA cartridges for the BorgWarner B1UG, with complete turbos from $1,181 to $2,089. Most fit Navistar-International engines, with others for MAN. Each listing is one exact part number, so match the number on your turbo’s data plate before ordering, or call (909) 824-1020 and we will match it for you.
Engines, years and machines as the Applications tables of the complete turbochargers on this page list them, with the part numbers that fit. Match the number on your turbo’s data plate before ordering, or call (909) 824-1020 and we will match it for you.
| Engine | Years | Used in | Part numbers |
|---|---|---|---|
| Navistar-International DT466ST 7.6L | — | — | 11559900047, 11559880047 |
| Navistar-International DT570 9.3L | — | — | 11559900047, 11559880047 |
| MAN D0836LF | — | Coach/Transit Bus | 10009880128 |
| Navistar-International DT466 7.6L | — | — | 11559900046 |
| Navistar-International DT466 7.6L | 2010–2011 | — | 11559880046 |
| Navistar-International MaxxForce 7 6.4L | — | — | 11559900048 |
| Navistar-International MaxxForce 7 6.4L | 2010 | — | 11559880048 |
| Navistar-International MaxxForce DT 7.6L | — | — | 11559900046 |
| Navistar-International MaxxForce DT 7.6L | 2010–2011 | — | 11559880046 |
Added to cart
Check out our shop to see what's available